Collapsible content
Description
SPU: | YSGJ2300574 |
Style: | Casual |
Neckline: | Round neck |
Season: | Spring/Summer |
Material: | Cotton and linen |
Size: | S/M/L/XL/2XL/3XL |
Size Chart: | Length | Bust | Waist Size | pants length | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 68 | 26.8 | 110 | 43.3 | 64 | 25.2 | 102 | 40.2 |
M | 70 | 27.6 | 114 | 44.9 | 68 | 26.8 | 104 | 40.9 |
L | 72 | 28.3 | 118 | 46.5 | 72 | 28.3 | 106 | 41.7 |
XL | 74 | 29.1 | 122 | 48.0 | 76 | 29.9 | 108 | 42.5 |
2XL | 76 | 29.9 | 126 | 49.6 | 80 | 31.5 | 110 | 43.3 |
3XL | 78 | 30.7 | 130 | 51.2 | 84 | 33.1 | 112 | 44.1 |
4XL | 80 | 31.5 | 134 | 52.8 | 88 | 34.6 | 114 | 44.9 |
5XL | 82 | 32.3 | 138 | 54.3 | 92 | 36.2 | 116 | 45.7 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.